Graco 395 PC Electric Airless Sprayer
$1,549
The performance and versatility of the Ultra 395 PC has made it Graco’s most popular sprayer. SmartControl 1.0 pressure control delivers a consistent spray fan without fluctuation and the proven reliability make it perfect for professionals who spray daily with a wide range of coatings.
Small Size. Large Capability. Built with the same quality as Graco’s Large Electric sprayers, Graco Small Electric airless sprayers deliver exceptional power and performance.
Technical Specifications
| Amperage (A) | 15 |
|---|---|
| Compatible Material | Lacquer, Stains, Interior Latex, Exterior Latex, Enamel, Acrylics |
| Engine Size (HP) | 7/8 |
| Engine Size (kW) | 0.65 |
| Features | Endurance Chromex Pump, SmartControl 1.0, TEFC DC, Advantage Drive, ProConnect, Easy Out Filter, Contractor PC Gun |
| Filter Mesh Size | 60 |
| Fluid Outlet Size (in) | 1/4 |
| Fluid Outlet Thread Type | NPSM |
| Frame Configuration | Stand |
| Frequency (Hz) | 50/60 |
| Hose Inlet Diameter (in) | 1/4 |
| Includes | Contractor PC Gun, RAC X LTX 517 Spray Tip, RAC X Guard, 1/4 in x 50 ft BlueMax II Airless Hose, TSL 4 oz |
| Maximum Flow Rate (GPM) | 0.54 |
| Maximum Sound Pressure Level (dB(A)) | 90 |
| Maximum Tip Size (in) | 0.023 |
| Maximum Tip Size 1 Gun (in) | 0.023 |
| Maximum Working Pressure (MPa) | 22.8 |
| Maximum Working Pressure (psi) | 3300 |
| Minimum Generator Power (W) | 3000 |
| Model | Ultra |
| Motor Type | TEFC DC |
| Number of Guns | 1 |
| Overall Height (in) | 18.5 |
| Overall Length (in) | 16 |
| Overall Width (in) | 14 |
