Technical Specifications
| Amperage (A) | 15 |
|---|---|
| Compatible Material | Lacquer, Stains, Interior Latex, Exterior Latex, Enamel, Acrylics, Oil-Based Primer |
| Engine Size (HP) | 1.6 |
| Engine Size (kW) | 1.2 |
| Features | Endurance Chromex Pump, SmartControl 3.0, MaxPower Brushless, Advantage Drive, ProConnect, FastFlush, Easy Out Filter, Contractor PC Gun |
| Filter Mesh Size | 60 |
| Fluid Outlet Size (in) | 1/4 |
| Fluid Outlet Thread Type | NPSM |
| Frame Configuration | Lo-Boy |
| Frequency (Hz) | 50/60 |
| Hose Inlet Diameter (in) | 1/4 |
| Includes | Contractor PC Gun, RAC X LTX 517 Spray Tip, RAC X Guard, 1/4 in x 50 ft BlueMax II Airless Hose, TSL 4 oz |
| Maximum Flow Rate (GPM) | 0.7 |
| Maximum Sound Pressure Level (dB(A)) | 90 |
| Maximum Tip Size (in) | 0.027 |
| Maximum Tip Size 1 Gun (in) | 0.027 |
| Maximum Working Pressure (MPa) | 22.8 |
| Maximum Working Pressure (psi) | 3300 |
| Minimum Generator Power (W) | 4000 |
| Model | Ultra Max II |
| Motor Type | MaxPower |
| Number of Guns | 1 |
| Overall Height (in) | 22.5 |
| Overall Length (in) | 26.5 |
| Overall Width (in) | 20 |

